118,000৳
Dimension | 2520*1530m |
Battery | 12V, 200Ah acid Battery,5 Pcs |
Motor | 60V, 1200W Brushless DC Magnet Differential Motor |
Controller | 60V, 1200W Brushless Controller |
Rear Suspension | Leaf Spring, Coil Spring |
Max Loading Capacity | 600-6500Kg |
Max. Speed | 40-50Km/h |
Charging Time | 8Hours |
Tyre Size | 512 |
Mileage | 100-120Km(Full Charge) |
Meter | Digital Meter( Indicating lights, Speed, Battery Power) |
Spare Wheel | 1(One) |
Electric Cost | 4-5 unit |
Seat Capacity | 2Persons(1 passengers,1 driver) |
Seat cover material | Durable, waterproof |
Vehicle Weight | 350Kg |
Leave feedback about this