520,000৳
Cabin | Full covered body with ms sheet open sides (no door) |
Dimension(L*w*H)mm | 3250*1100*1900 |
Wheel Base | 2413 mm |
Battery | 12V, 140Ah lead-acid Battery, 4Pcs |
Motor | 48V, 1200W Brushless DC Magnet Differential Motor |
Controller | 48V, 1200W Brushless Controller |
Steering | Manual Steering System |
Front Suspension | Leaf Spring, Shock Absorbers |
Rear Suspension | Leaf Spring, Coil Spring |
Brake | Front oil brake and Rear drum Brake |
Max Loading Capacity | 450-500Kg |
Water Tank | 400Lt Length 45.5 Dia/Width 26.5 Height 32.25 |
Max. Speed | 40-50Km/h |
Gear System | Auto Gear(Switch) |
Charging Time | 8Hours |
Tyre Size | 259/50-10 |
Mileage | 100-120Km(Full Charge) |
Meter | Digital Meter (Indicating lights, Speed, Battery Power) |
Front Light | 12v, 35W, Double Headlights |
Spare Wheel | 1(One) |
Electric Cost | 4-5 unit |
Seat Capacity | 2 Persons (1 passengers,1 driver) |
seats | whole and portable seats made from sponge + artificial leather |
Seat cover material | Durable, waterproof |
Seat Padding | hard foam |
Vehicle Weight | 350Kg |
Roof | High impact fiber Glass |
Overview
- Category : Buggy Car
Features:
- Max Loading Capacity
- 450-500Kg
- Water Tank
- 400Lt Length 45.5 Dia/Width 26.5 Height 32.25
- Max. Speed
- 40-50Km/h
- Gear System
- Auto Gear(Switch)
- Charging Time
- 8Hours
- Tyre Size
- 259/50-10
- Mileage
- 100-120Km(Full Charge)
- Meter
- Digital Meter (Indicating lights, Speed, Battery Power)
- Front Light
- 12v, 35W, Double Headlights
- Spare Wheel
- 1(One)
- Electric Cost
- 4-5 unit
- Seat Capacity
- 2 Persons (1 passengers,1 driver)
- seats
- whole and portable seats made from sponge + artificial leather
- Seat cover material
- Durable, waterproof
- Seat Padding
- hard foam
- Vehicle Weight
- 350Kg
- Roof
- High impact fiber Glass